
JERCV CycoVision Dri-Fit Performance Jersey
CycoVision Dri-Fit Performance Jersey.
Regular Fit with Pro Performance Moisture Management.
- 3.5 oz., 100% polyester
- Moisture-management/anti-microbial performance fabric
- Self-fabric collar
- Double-needle bottom hem with tack
Sizing Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Original: $46.00
-70%$46.00
$13.80More Images

JERCV CycoVision Dri-Fit Performance Jersey
CycoVision Dri-Fit Performance Jersey.
Regular Fit with Pro Performance Moisture Management.
- 3.5 oz., 100% polyester
- Moisture-management/anti-microbial performance fabric
- Self-fabric collar
- Double-needle bottom hem with tack
Sizing Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CycoVision Dri-Fit Performance Jersey.
Regular Fit with Pro Performance Moisture Management.
- 3.5 oz., 100% polyester
- Moisture-management/anti-microbial performance fabric
- Self-fabric collar
- Double-needle bottom hem with tack
Sizing Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |






















